Shyam Nagar, Sodala,, Jaipur, Rajasthan
GST No. 08AGVPM9929M1Z5
Call 08047300185 67% Response Rate
Minimum Order Quantity: 100 Piece
Battery Type | D Type |
Material | NiCD |
Capacity | 6.6 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
View Complete details
Battery Type | D Type |
Material | NiCD |
Capacity | 7.8 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Prismatic Type |
View Complete details
Battery Type | AA Type |
Material | NiCD |
Capacity | 1.8 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Cylindrical Type |
View Complete details
Minimum Order Quantity: 100 Piece
Battery Type | AAA Type |
Material | NiCD |
Capacity | 2.3 Ah |
Voltage | 1.5 V |
Chemical Composition | Dry Battery |
Battery Shape | Prismatic Type |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 100 Piece
Battery Type | D Type |
Material | NiCD |
Capacity | 4..5 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Prismatic Type |
Is It Rechargeable | Yes |
View Complete details
Battery Type | C Type |
Material | NiCD |
Capacity | 3 Ah |
Voltage | 9 V |
Chemical Composition | Nickel Cadmium Battery |
Battery Shape | Cylindrical Type |
View Complete details
Battery Type | AAA Type |
Material | NiMH |
Capacity | 4..5 Ah |
Voltage | 9 V |
Chemical Composition | Nickel Cadmium Battery |
Battery Shape | Cylindrical Type |
View Complete details
Minimum Order Quantity: 100 Piece
Battery Type | AAA Type |
Material | NiMH |
Capacity | 4 Ah |
Chemical Composition | Dry Battery |
Battery Shape | Prismatic Type |
Is It Rechargeable | Yes |
View Complete details
Battery Type | D Type |
Material | NiMH |
Capacity | 2.5 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Prismatic Type |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Battery Type | AA Type |
Material | NiMH |
Capacity | 4..5 Ah |
Voltage | 1.5 V |
Chemical Composition | Lithium Battery |
Battery Shape | Prismatic Type |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 10 Piece
Battery Type | D Type |
Material | NiCD |
Capacity | 4..5 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 100 Piece
Battery Type | D Type |
Material | NiCD |
Capacity | 4..5 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 10 Piece
Battery Type | AA Type |
Material | NiCD |
Capacity | 2.5 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Cylindrical Type |
Is It Rechargeable | No |
View Complete details
Minimum Order Quantity: 10 Piece
Battery Type | AAA Type |
Material | NiCD |
Capacity | 4..5 Ah |
Chemical Composition | Dry Battery |
Battery Shape | Prismatic Type |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 100 Piece
Battery Type | AA Type |
Material | Lead Acid |
Capacity | 1.8 Ah |
Voltage | 1.5 V |
Chemical Composition | Dry Battery |
Battery Shape | Cylindrical Type |
Is It Rechargeable | No |
View Complete details
Minimum Order Quantity: 10 Piece
Battery Type | AA Type |
Material | NiCD |
Capacity | 2.5 Ah |
Voltage | 1.5 V |
Chemical Composition | Dry Battery |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
View Complete details
Usage | for Agricultural Machines |
Capacity | 1000 mAh |
Voltage | 12.8V |
Charge Current | 1.6A |
Warranty | 2 Years |
Color | Black |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Piece
Battery Type | AA Type |
Material | NiMH |
Capacity | 4 Ah |
Voltage | 1.5 V |
Chemical Composition | Dry Battery |
Battery Shape | Prismatic Type |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 10 Piece
Battery Type | D Type |
Material | NiMH |
Capacity | 5 Ah |
Voltage | 9 V |
Battery Shape | Prismatic Type |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 10 Piece
Usage | for Ticketing Machines |
Capacity | 1000 mAh |
Voltage | 3.7V |
Charge Current | 10A |
Warranty | 2 Years |
Color | Yellow |
View Complete details
Minimum Order Quantity: 10 Piece
Battery Type | D Type |
Material | NiMH |
Capacity | 4..5 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 10 Piece
Battery Type | D Type |
Material | Lithium |
Capacity | 4..5 Ah |
Voltage | 9 V |
Chemical Composition | Lithium Battery |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
View Complete details
Battery Type | D Type |
Material | NiCD |
Capacity | 4..5 Ah |
Voltage | 1.5 V |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Battery Type | AAA Type |
Material | NiCD |
Capacity | 1.8 Ah |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
View Complete details
Minimum Order Quantity: 100 Piece
Battery Type | D Type |
Voltage | 9 V |
Chemical Composition | Dry Battery |
Battery Shape | Cylindrical Type |
Is It Rechargeable | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Usage/Application | Hospital |
Type | Edward |
Brand | M S Enterprises |
Packaging Type | Packet |
Material | TPU |
Country of Origin | Made in India |
View Complete details